IAGLR JOB Board
There are 23 jobs listed on the IAGLR Job Board.
| Posted | Closes | Position |
|---|---|---|
| Mar 13, 2010 | Until Filled | Marine Program Specialist NOAA Silver Spring, Md. USA |
| Mar 13, 2010 | Until Filled | Marine Resource Habitat Specialist NOAA Silver Spring, Md. USA |
| Mar 13, 2010 | Mar 26, 2010 | Great Lakes Habitat Restoration Program Coordinator NOAA / GLERL Ann Arbor, Mich. USA |
| Mar 6, 2010 | Until Filled | Environmental Education Coordinator NOAA Oxford, Md. USA |
| Mar 6, 2010 | Until Filled | Biological Fisheries Technician NOAA Beaufort, N.C. USA |
| Mar 5, 2010 | Until Filled | Research Technician NOAA Great Lakes Environmental Research Laboratory Ann Arbor, Mich. USA |
| Mar 4, 2010 | Until Filled | Environmental Education Coordinator NOAA Gloucester, Va. USA |
| Mar 1, 2010 | Until Filled | MSc position in Food Web Ecology Trent University, Ontario Ministry of Natural Resources Peterborough, Ont. Canada |
| Feb 22, 2010 | Until Filled | Research Associate University of Minnesota Duluth, Minn. USA |
| Feb 19, 2010 | Until Filled | Scientist Marine Biologist NOAA Silver Spring, Md. USA |
| Feb 18, 2010 | Until Filled | Ecosystem Support Scientist NOAA Silver Spring, Md. USA |
| Feb 18, 2010 | Until Filled | Post-Doctoral Research Associate Quantitative Fisheries Center East Lansing, Mich. USA |
| Feb 16, 2010 | Mar 19, 2010 | Fishery Management Program Associate Great Lakes Fishery Commission Ann Arbor, Mich. USA |
| Feb 15, 2010 | Mar 15, 2010 | Science Educator Inland Seas Education Association Suttons Bay, Mich. USA |
| Feb 10, 2010 | Until Filled | Graduate Research Assistantships (Mulitple Ph.D. and M.S. Positions) The Ohio State University - Aquatic Ecology Laboratory Columbus, Ohio USA |
| Feb 3, 2010 | Until Filled | Post-Doctoral Position Central Michigan University Mount Pleasant, Mich. USA |
| Jan 28, 2010 | Apr 15, 2010 | Assistantships for M.S./Ph.D students in Aquatic Science and Microbial Ecology University of Minnesota Duluth Duluth, Minn. USA |
| Jan 21, 2010 | Until Filled | M.Sc. (2) in Fisheries-Induced Evolution University of Western Ontario and Trent University London and Peterborough, Ont. Canada |
| Jan 20, 2010 | Until Filled | Aquatic Research Technicians USGS Great Lakes Science Center Ann Arbor, Mich. |
| Jan 14, 2010 | Until Filled | Shorebird Monitor Mass Audubon Allens Pond Wildlife Sanctuary Dartmouth, Mass. United States |
| Jan 11, 2010 | Until Filled | Graduate Research Assistant Annis Water Resources Institute Muskegon, Mich. USA |
| Dec 18, 2009 | Until Filled | M.S. or Ph.D. student in Lake Michigan biophysical research Purdue University West Lafayette, Ind. USA |
| Oct 22, 2009 | Sep 23, 2010 | Tenure-track Assistant Professor of Ecology University of Notre Dame Notre Dame, Ind. USA |
